| 
            
               | 955 BRIK Accessories |  
               | 
                    
                       | 955 BRIK Accessories 
 
   
      | 
            | Magnets | 
|---|
 
               | Description | Part Number |  
               | Slide Magnet Assembly, Top Mounted Swivel | SD0521800 |  
               | Slide Magnet Assembly, End Mounted Swivel | SD0521801 |  
               | Float Magnet | SD0522100 |  
               | Large Width Floating Magnet | SD0551500 |  | 
            | Compatible LDTs | 
|---|
 
               | 955A, S, LC & E | 955D and DQ |  
               | X | X |  
               | X | X |  
               | X | X |  
               | X | X |  |  
   
      | 
            | Cable Connectors | 
|---|
 
               | Description | Part Number |  
               | 4 Pin, 6 Foot, Straight 12mm Euro Connector | 949001L6 |  
               | 4 Pin, 6 Foot, Right Angle 12mm Euro Connector | 949002L6 |  
               | 4 Pin, 12 Foot, Straight 12mm Euro Connector | 949001L12 |  
               | 4 Pin, 12 Foot, Right Angle 12mm Euro Connector | 949002L12 |  
               | 5 Pin, 6 Foot, Straight Connector | 949019L6 |  
               | 5 Pin, 12 Foot, Straight Connector | 949019L12 |  
               | 5 Pin, 6 Foot, Right Angle Connector | 949020L6 |  
               | 5 Pin, 12 Foot, Right Angle Connector | 949020L12 |  
               | 6 Pin, 6 Foot, Straight Connector | 949021L6 |  
               | 6 Pin, 12 Foot, Straight Connector | 949021L12 |  
               | 6 Pin, 6 Foot, Right Angle Connector | 949022L6 |  
               | 6 Pin, 12 Foot, Right Angle Connector | 949022L12 |  
               | 12 Pin, 6 Foot, Straight Connector (Option E) | 949023L6 |  
               | 12 Pin, 12 Foot, Straight Connector (Option E) | 949023L12 |  | 
            | Compatible LDTs | 
|---|
 
               | 955S, LC | 955DQ | 955A, 955e | 955D |  
               | X |  |  |  |  
               | X |  |  |  |  
               | X |  |  |  |  
               | X |  |  |  |  
               |  |  | X |  |  
               |  |  | X |  |  
               |  |  | X |  |  
               |  |  | X |  |  
               |  |  |  | X |  
               |  |  |  | X |  
               |  |  |  | X |  
               |  |  |  | X |  
               |  | X |  |  |  
               |  | X |  |  |  |  
   
      | 
            | Other Accessories | 
|---|
 
               | Description | Part Number |  
               | Mounting Foot (Order two per LDT, plus one every 3 feet.) | SD0522000 |  
               | Plastic Rod Ends | 04570252 |  
               | Stainless Steel Rod Ends - M5 Threads | 04570253 |  
               | 3 Inch Control Arm | 955ARM3 |  
               | 6 Inch Control Arm | 955ARM6 |  
               | 9 Inch Control Arm | 955ARM9 |  
               | 12 Inch Control Arm | 955ARM12 |  
               | 15 Inch Control Arm | 955ARM15 |  
               | 18 Inch Control Arm | 955ARM18 |  
               | 22 Inch Control Arm | 955ARM22 |  
               | 24 Inch Control Arm | 955ARM24 |  
               | 28 Inch Control Arm | 955ARM28 |  
               | In Line Active Zone Programmer | 955-1409 |  
               | Battery Operated Test/Programming Unit (For Voltage Unit) | SD0528810 |  
               | Battery Operated Test/Programming Unit (For Current Unit) | SD0528811 |  
               | Programming Magnet (Used to Reprogram 955LC Units) | 955-1412 |  | 
            | Compatible LDTs | 
|---|
 
               | 955A, S, E | 955DQ, D | 955LC |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X | X | X |  
               | X |  | C/F |  
               | X |  | X |  
               | X |  | X |  
               |  |  | X |  |  
      | NOTE: A typical system would include:
 1. Linear Transducer
 2. Magnet
 3. Cable Connector
 4. Mounting Brackets
 
 
 |  |  |  |